Model | SV1 |
Number of Racks | : 1 Single Rack |
Number of Tray | : 10/15 |
Tray Size (mm) | : 460×760 |
Motor Power (Kw/Phase/Volt) | : 1.1/3/380 |
Heater Power (Kw/Phase/Volt) | : 38.1/3/380 |
Burner (kcal/h) | : 37540 |
Energy | : Gas / Oil / Electric |
Temperature Range (°C) | : Up to 300 |
Dimension (including exhausting hood) (mm) | : 1435x1690x2550 |
Weight (kg) | : 1020 (Electricity), 1130 (Gas/Oil) |
- Masterina | Pusat Mesin Pengemasan & Pengolahan
- 08.30 - 17.00
- Pengiriman ke Seluruh Indonesia