Model | SPV-160A |
Performance In Dough (kg) | : 160 |
Power In Flour (kg) | : 100 |
Bowl Diameter (mm) | : 260 |
Bowl Contents (L) | : 840 |
Bowl height from the ground (mm) | : 879 |
Dimension (mm) | : 960x1500x1470 |
Engine Power Tool Drive (kw) | :11/18.5 |
Engine Power Bowl Drive (kw) | : 0.66/1.3 |
Engine Power Hydraulic Drive (kw) | : 1.1 |
Weight Kneader With Bowl (kg) | : 1515 |
Weight Bowl (kg) | : 195 |
- Masterina | Pusat Mesin Pengemasan & Pengolahan
- 08.30 - 17.00
- Pengiriman ke Seluruh Indonesia